| Sr. No. | Title | Date | Download | 
|---|---|---|---|
| 1 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Hendegir Opencast Project, District-Ranchi, Jharkhand for land measuring 541.71 Hectares(approx.) or 1338.57 acres(approx.), Central Coalfields Limited. | Download(605.98 KB) | |
| 2 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Tokisud North Coal Mine (2.32 MTPA), Dist- Hazaribagh, Jharkhand, for land measuring 557.49 Hectares(approx.) or 1377.57 acres(approx.), N.M.D.C. Limited. | Download(609.17 KB) | |
| 3 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Rohne Coal Block, District-Hazaribagh, Jharkhand for land measuring 825.00 Hectares(approx.) or 2038.58 acres (approx.) , National Mineral Development Corporation (NMDC) Limited. | Download(637.86 KB) | |
| 4 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Kolgaon Expansion Open Cast Mine, Wani Area, Western Coalfields Ltd. for land measuring 127.93 Hectares(approx.) or 316.12 acres (approx.) | Download(584.54 KB) | |
| 5 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Pundi OCP, Kuju Area, District-Ramgarh, Jharkhand for land measuring 50.59 Hectares(approx.) o 125.03 acres (approx.) under Central Coalfields Ltd. | Download(552.68 KB) | |
| 6 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Pelma Opencast Project (15 million Tonne Per year), Raigarh Area, Distt-Raigarh, Chhattisgarh for land measuring 42.00 Hectares(approx.) or 103.782 acres (approx.), Southeastern Coalfields Ltd. | Download(614.71 KB) | |
| 7 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Gadegaon Opencast Mine, Wani Area, District-Chandrapur, Maharashtra for land measuring 665.77 Hectares(approx.) or 1645.12 acres (approx.), Western Coalfields Ltd. | Download(655.16 KB) | |
| 8 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of Ballarpur North-West OC mine, Ballarpur Area Western Coalfields Limited, District Chandrapur Maharastra for extenr of land 360.97 Ha(approx.) or 891.96 Acres(approx.)-regarding. | Download(1.73 MB) | |
| 9 | Competent authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Ananta Opencast Extension, Phase-IV Project, Odisha for land measuring 101.174 Hectares(approx.) or 250.00 acres(approx.) of Mahanadi Coalfields Ld. | Download(593.18 KB) | |
| 10 | Competent Authority's Report under section 8(2) of the Coal Bearing Areas (Acquisition & Development) Act, 1957 in respect of the Banhardih Coal Blocks., Auranga Coalfields, Dist- LAtehar, Jharkhand, for land measuring 350.68 Hectares(approx.) or 866.16 acres (approx.) under Patratu Vidyut Utpadan Nigam Ltd. | Download(689.32 KB) | 
